Model | GEB-10KHV-3PH | GEB-15KHV-3PH | GEB-20KHV-3PH |
Battery Input Data | |||
Battery Type |
Li-Ion | ||
Battery Voltage Range (V) | 160~700 | ||
Max.Charging Current (A) |
37 | ||
Max.Discharging Current (A) |
37 | ||
Number of Battery Input |
1 | ||
Charging Strategy for Li-on Battery |
Self-adaption to BMS | ||
PV String Input Data | |||
Max.DC Input Power (W) | 13000 | 19500 | 26000 |
Max.DC Input Voltage (V) | 1000 |
||
Start-up voltage (V) | 180 | ||
MPPT Range (V) | 150-800 |
||
Full Load DC Voltage Range (V) | 325-850 | 420-850 | 500-850 |
Rated DC Input Voltage (V) | 600 |
||
PV Input Current (A) | 20+20 | 26+20 | 26+26 |
Max. PV I SC (A) | 30+30 | 39+30 | 39+39 |
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Trackers | 1 | 2+1 | 2 |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 10000 | 15000 | 20000 |
Max. AC Output Power (W) | 11000 |
16500 | 22000 |
AC Output Rated Current (A) | 15.2/14.5 | 22.8/21.8 | 30.4/29 |
Max. AC Output Rated Current (A) | 16.7/16 | 25/24 | 33.4/31.9 |
Max. Three-phase Unbalanced Output Current (A) | 22 |
30 | 35 |
Max. Continuous AC Passthrough (A) | 40 | 80 |
|
Peak Power (off grid) | 1.5 time of rated power, 10 S | ||
Generator input/Smart load /AC couple current (A) | 15.2/40/15.2 | 22.8/80/22.8 | 30.4/80/30.4 |
Power Factor |
0.8 leading to 0.8 lagging | ||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||
Grid Type | Three Phase |
||
DC injection current (mA) | <0.5%1n | ||
Efficiency | |||
Max. Efficiency |
97.60% |
||
Euro Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
Protection | |||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | ||
Output Over Voltage Protection | DC Type II/AC Type III | ||
Certifications and Standards | |||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
General Data | |||
Operating Temperature Range(℃) | -25~60℃,>45℃ Derating | ||
Cooling | Smart cooling | ||
Noise (dB) | <45 | ||
Communication with BMS | RS485;CAN | ||
Weight (kg) | 30.5 | ||
Size (W*H*D) | 408×638×237mm | ||
Degree |
IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |